Contentbox headline

Ranking for Experience on Rising



Rank Name Level Points
1 Kadanbari 1532 59725112969
2 Leonidas 1427 48236581755
3 Pally 1368 42497474998
4 Largatixa 1355 41354530124
5 Tifija Ed 1265 33643775139
6 Madureira 1220 30181445424
7 Tifija Ek 1219 30102754014
8 Kira 1154 25485933251
9 Tifija Ed Um 1145 24891584420
10 Tifija Ed Dois 1136 24351080666
11 Thowkyfockyou 1120 23322415827
12 Hades 1116 23065167761
13 Juassara De Carlin 1110 22671493328
14 Thomylyrolazxy 1102 22190227600
15 Abbadom 1055 19498224355
16 Lilith 1050 19221626905
17 Angel Of Hell 1024 17841213308
18 Pretao 1022 17736835249
19 Kandzeaker 1008 16990715555
20 Blood In The Eyes 982 15721068817
21 Dipirono 955 14435723862
22 Jussarinha Druida 929 13278759601
23 Lord Paulistinha 886 11514142402
24 Cervejao 874 11056586829
25 Lizzy 874 11052000050
26 Mago Fernet 860 10534104336
27 Jubileu 847 10059392763
28 Ragnarok 787 8076377385
29 Rakster Imp 753 7074581928
30 Jumbo 747 6894836363
31 Dona De Casa 740 6722636604
32 Scnitter 735 6589329477
33 Makaveli 735 6575494167
34 Loyalty 719 6157002729
35 The Fest 711 5949718847
36 Elder Ed 706 5828593497
37 Blocker 700 5671629402
38 Afrodite 699 5656700819
39 Code 695 5566253732
40 Spartacura 671 5007190966
41 Rextec 655 4659339300
42 Chaotic 645 4442416962
43 Voldemort 643 4400533089
44 Meredith Grey 614 3832004604
45 Mining One 552 2777219787
46 Odin 549 2731176500
47 Pallazin 531 2480196376
48 Elite Ek 519 2315940459
49 Orient 502 2085103461
50 Gabiru 477 1787529859
51 Treem Bala 453 1531092813
52 Blood Nos Olho 445 1456778816
53 The King 440 1407787025
54 Magezin Lost 426 1273028356
55 Eternal Oblivion 425 1267330271
56 Trem Bala 425 1263009450
57 Ronaldsk 423 1252096841
58 Lebronski 422 1240713532
59 Pina Boladao 406 1103929849
60 Carol 393 996622929
61 Falecido 382 918366172
62 Jambo 376 872463758
63 Royal Rp 371 839922816
64 Anjo Da Lei 336 626225419
65 Pytongash 331 593713377
66 Baraka 322 550912960
67 Quex Pega 314 507774712
68 Saitama 314 507429668
69 Lafije 308 479931700
70 Nicolaumau 302 454334324
71 Marcinha 301 445581225
72 Scott Bil 300 443113560
73 Barao 300 441467220
74 Lord Guto 297 430769088
75 Charuto 274 337283422
76 Perverciana 267 311052496
77 Frost 262 293630634
78 Royal Flush 261 289816050
79 Ludmilo 258 282124995
80 Topsidars 256 274919034
81 Golpe Baixo 246 244619203
82 Rowsh 238 220969752
83 Ludleth 237 217325324
84 Gonzalleez 231 202678853
85 Isaa 230 199554018
86 Pow Pow 218 170193550
87 Dinha 216 165184834
88 Gabi 214 160104889
89 Balroot 209 149478958
90 Dipici 209 149332322
91 Joao Grilo 205 140247222
92 Fps On 201 132760527
93 Shooter Suehtam 200 130438365
94 Xenhort 200 130269634
95 Imbuement 200 129999745
96 Lagostim 196 122168776
97 Royal Pampi 193 116813929
98 Hercules 192 115317883
99 Valesco 183 100066060
100 Tucunarezim 181 96954966
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
0
Players Online
?